Gløgg's bum the mascots round
From the Colonel's Regiment
Gløgg's Bum The Mascots Round was a new addition to the draw for Mission 9
9 Amsterdam, named in honour of Gløgg, the mascot from Mission 8
8 Oslo. As all the rounds up until that point affected the Colonel's Regiment, it was decided to introduce a round that could potentially bum or help the mascots. The rules are somewhat complicated and affect all of the mascots in slightly different ways.
Gløgg's bum the mascots round comes immediately after the revealing of destinations and the Little Lucky Leprechaun's choice. Once everyone has revealed, all of the mascots' names are put into a hat and one is pulled out at random. Once the mascot to be "bummed" has been selected, another draw takes place. Let's say it's Reardon that's selected. In this hat there are then three pieces of paper, saying, "Reardon's been bummed", "He's not been bummed" and "Reardon helped". If it's "He's not been bummed", nothing happens to the draw and we move straight into Kurt's veto round. If it's either "Reardon's been bummed" or "Reardon helped", then Reardon is either bummed or helped.
Now, as mentioned earlier the mascots are affected in different ways. We'll go through each one in turn:
| Mascot | When bummed | When helped |
| Little Lucky Leprechaun | Quite simply, he loses his destination. | His destination goes in the hat twice, with the second one being "Gløgg's choice". |
| Eric | The "You, fuck you, you are a piece of fucking shit!" round cannot occur. So even if everyone doesn't want to go to the winning destination, you can't invoke this round. | After the draw, only three people need to agree that they're unhappy with the winner for another draw to take place. |
| Kurt | A destination must receive unanimous support from the people present at the draw for it to be vetoed. | Only two votes are required for a destination to be vetoed. |
| Shaft | An extra set of blank pieces of paper are added to the hat, so the chances of something being shafted are decreased from 1/3 to 1/4. | One set of blank pieces of paper are removed from the hat, so the chances of something being shafted are increased from 1/3 to 1/2. |
| Grosser Vass | An extra set of blank pieces of paper are added to the hat, so the chances of something being made Grosser are decreased from 1/3 to 1/4. | One set of blank pieces of paper are removed from the hat, so the chances of something being made Grosser are increased from 1/3 to 1/2. |
| Reardon | Reardon loses his destination. | Reardon gets two destinations. In this case, the pool player finishing runner up in Reardon's pool tournament also gets a choice. This becomes "Gløgg's choice". |
| Barney | The chances of one of the Colonel's Regiment receiving Diplomatic Immunity are reduced from 1/3 to 1/4. | The chances of one of the Colonel's Regiment receiving Diplomatic Immunity are increased from 1/3 to 1/2. |
| PC Bourne | PC Bourne loses his destination. | PC Bourne steals another identity. He therefore duplicates a destination put in by any of the Colonel's Regiment or the mascots who hold a destination (decided at random). This becomes "Gløgg's choice". |
| Hel 2006 | The destination sent to Hell is brought back from the gates of Hell and is again eligible for selection. | Hel can unleash "Hell on Earth". Another mascot (or person not present on the break) is randomly selected and loses either their destination (if applicable) or their power to influence the draw. Should PC Bourne's choice be selected and it is already in Hell, the destination goes to the 10th circle of Hell and can never be picked as a destination for a break ever again (except on the mentalist list). |
| La Dole | The chances of one of the absent Colonel's Regiment being trapped under a cow are reduced from 1/3 to 1/4. | The chances of one of the absent Colonel's Regiment being trapped under a cow are increased from 1/3 to 1/2. |
| Louis |
Results
| Mission | Mascot Affected | Effect |
Mission 9 9 Amsterdam
| Reardon | Not bummed |
Mission 10 10 Zürich
| Kurt | Helped |
Mission 11 11 Gdańsk
| Little Lucky Leprechaun | Bummed |
Mission 12 12 Helsinki
| Hel 2006 | Helped |
Mission 13 13 Reykjavík
| Reardon | Bummed |
Mission 14 14 Hanover
| Kurt | Helped |
Mission 15 15 Geneva
| Eric | Not bummed |
Mission 16 16 Athens
| Barney | Helped |
Mission 17 17 Porto
| Barney | Not bummed |
Mission 18 18 Berlin
| Hel 2006 | Bummed |
Mission 19 19 Valletta
| Barney | Bummed |
Mission 20 20 Bruges
| PC Bourne | Not bummed |
Mission 21 21 Budapest
| PC Bourne | Bummed |
Mission 22 22 Lisbon
| Grosser Vass | Helped |
Mission 23 23 Copenhagen
| Kurt | Bummed |
Gløgg's Reardon Helpimede
Gløgg's Reardon Helpimede is awarded to the runner up in Reardon's pool tournament. That person is allowed to choose a destination and, if Reardon is helped by Gløgg, their destination is introduced into the draw as Gløgg's choice.
| Mission | Helpimede Recipient | Destination |
Mission 9 9 Amsterdam | David | N/A |
Mission 9 9 Amsterdam | Dave | N/A |
Mission 10 10 Zürich | Chris | 12 Helsinki
|
Mission 11 11 Gdańsk | Mike | Riga
|
Mission 12 12 Helsinki | Chris | 21 Budapest
|
Mission 13 13 Reykjavík | Mike | Vienna
|
Mission 14 14 Hanover | Dave | 20 Bruges
|
Mission 15 15 Geneva | Mike | Vienna
|
Mission 16 16 Athens | David | 17 Porto
|
Mission 17 17 Porto | David | Vaduz
|
Mission 18 18 Berlin | David | Douglas
|
Mission 19 19 Valletta | None | N/A |
Mission 20 20 Bruges | None | N/A |
Mission 21 21 Budapest | None | N/A |
Mission 22 22 Lisbon | David | Vienna
|
Mission 23 23 Copenhagen | Mike | Hồ Chí Minh City
|
















