Pete Gibbon's Schweinerei tournament
From the Colonel's Regiment
Schweinerei is the German name for the popular game "Pass the Pigs". Pete Gibbon's Schweinerei tournament usually takes place on the second night of the break, over drinks after the evening meal. It involves, not surprisingly, a game of Schweinerei. The winner of the game takes possession of a sealed envelope which contains a destination that has been provided in advance and is unknown to anyone on the mission.
On the night of the draw, the holder of the envelope must choose to play it in either Kurt's veto round, Shaft's shaft round, or Grosser Vass's making grosser round. The choice must be made in advance. If a destination is vetoed, shafted or made grosser in the chosen round then the sealed envelope is opened and the destination inside read out. This destination then replaces the vetoed or shafted destination, or the additional destination that results from a making grosser. If nothing happens in the round in which the envelope is played, then the destination is not used.
Pete Gibbon's tournament first took place on Mission 15
15 Geneva.
It is now thought by some that an unfair advantage can be gained by positioning the pigs.
The eighth tournament, on Mission 22
22 Lisbon, was notable for being the first that was subject to a rain delay. The competition could only be resumed after hastily relocating to an indoor venue.
Results
| Mission | Winner | No. of
Completed Rounds | Destination | Round Played | Outcome |
|---|---|---|---|---|---|
Mission 15 15 Geneva | Dave | 25 | Bergerac | Kurt's veto | Replaced Palermo
|
Mission 16 16 Athens | Mike | 28 | Palermo | Kurt's veto | Replaced 17 Porto
|
Mission 17 17 Porto | David | 24 | Marrakesh | Shaft's shaft | Not used |
Mission 18 18 Berlin | Mike | 33 | Bastia | Grosser Vass' making grosser | Accompanied Nevada
|
Mission 19 19 Valletta | Dave | 32 | Jordan | Kurt's veto | Not used |
Mission 20 20 Bruges | Dave | 30 | Vienna | Grosser Vass' making grosser | Not used |
Mission 21 21 Budapest | Rupert | 34 | Ibiza | Grosser Vass' making grosser | Not used |
Mission 22 22 Lisbon | David | 24 | Granada/ Vienna | Kurt's veto | Replaced Turin
|
Mission 23 23 Copenhagen | Rupert | 30 | Bologna | Grosser Vass' making grosser | Accompanied Vienna
|
Statistics
| Fewest number of rounds to win | 24 (David - on Mission 17 17 Porto and Mission 22 22 Lisbon)
|
| Greatest number of rounds to win | 34 (Rupert - on Mission 21 21 Budapest)
|
| Most points scored in a round | 72 (Mike - on Mission 23 23 Copenhagen)
|
| Most points lost to a "pig out" | 67 (David - on Mission 23 23 Copenhagen)
|
| Most points lost to a single "makin' bacon" | 223 (Steve - on Mission 22 22 Lisbon)
|
| Most points lost to "makin' bacon" in a tournament | 299 (Steve - on Mission 22 22 Lisbon)
|
| Most "makin' bacons" in a tournament | 2 (Steve - on Mission 22 22 Lisbon)
|
| Most consecutive siders | 5 (Mike - on Mission 23 23 Copenhagen)
|
| Fewest points scored in a tournament | 0 (Steve - on Mission 22 22 Lisbon)
|
| Highest Runner-up Score | 249 (Dave - on Mission 23 23 Copenhagen)
|
| Most immediate "pig outs" | 13 (Mike - on Mission 19 19 Valletta and David - on Mission 21 21 Budapest)
|













